Buckhorn Basketball!

Buckhorn High School
A Tradition of Excellence in Basketball

Home  >  Sports  >  Basketball  > Varsity Boys

Navigation
Home
Varsity Boys
Varsity Girls
Junior Varsity Boys
Junior Varsity Girls
Freshman Boys
Freshman Girls
Schedules
Photo Gallery
Coaching Staff
Buckhorn Sports

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


VARSITY BOYS
BASKETBALL

 Bucks in the news | Schedule/Results

Varsity Boys Basketball Roster

Player No. Position Height Weight Class
 
Corey Battle 10 Guard 5'10" 150 Senior
Emmanuel Bone 32 Guard 6' 1" 150 Junior
Chris Bell 40 Forward 6' 3" 175 Senior
Gary Collier 34 Forward 6' 1" 160 Senior
Patrick Elliot 42 Forward 6' 1" 190 Junior
Jeremy Fox 52 Center 6' 3" 170 Senior
Antonio Hargrove 14 Forward 6' 0" 170 Senior
DJ Jackson 30 Forward 6' 4" 180 Junior
Dallas Jones 2 Guard 6' 4" 185 Senior
Hayden Jones 20 Guard 6' 0" 175 Junior
Seth Jones 4 Guard 6' 0" 150 Junior
Marcus Reynolds 22 Guard 5' 10" 145 Senior
Brandon Scott 24 Guard 6' 0" 165 Senior
Jarren Shields 12 Guard 6' 0" 170 Senior
Brandon Tuck 50 Center 6' 5" 180 Senior

Coach: Jay Burney